Below are the current permit fees as of July 2020:
DESCRIPTION | UNIT | UNIT DESCRIPTION | FEE | TOTAL |
---|---|---|---|---|
Partial Sidewalk Closure | 1 | Block Per Week | $21.00 | $21.00 |
Full Sidewalk Closure | 1 | Block Per Week | $229.00 | $229.00 |
Metered Parking | 1 | Space Per Day | $25.20 | $25.20 |
Zoned Parking Permit Fee | 1 | Per Permit Request | $38.00 | $38.00 |
Zoned Parking | 1 | Space Per Day | $8.40 | $8.40 |
Neighborhood Parking | 1 | Block Face Per Week | $46.20 | $46.20 |
3 Minutes ITC Sidewalk Closure | 1 | Block Per Week | $21.00 | $21.00 |
3 Minutes ITC Lane Closure | 1 | Block Per Week | $21.00 | $21.00 |
Full Closure Street | 1 | Block Per Week | $229.00 | $229.00 |
PBOT B Roll | 1 | 10 Sidewalks Per Day | $115.50 | $115.50 |
Parks Film & Video | 1 | Per Hour Crew of 10+ | $87.00 | $87.00 |
Parks Film & Video | 1 | Per Hour Crew of 1-9 | $43.50 | $43.50 |
Parks Still Photography | 1 | Per Hour Crew of 10+ | $48.75 | $48.75 |
Parks Still Photography | 1 | Per Hour Crew 1-9 | $24.50 | $24.50 |
Parks B Roll | 1 | 5 Parks Per Day | $121.25 | $121.25 |
Parks Application Fee | 1 | Per Permit Request | $121.25 | $121.25 |
Parks Application Fee | 1 | Less than three days | $234.00 | $234.00 |
Please estimate a 40% surcharge to permit fees related to the Film Office.